
We've taken the complexity out of business checking. Stop paying for the services you don't use. At Brotherhood Bank & Trust we've designed our business checking accounts to keep fees down and your options open.
All Brotherhood Bank & Trust business checking accounts include:
The checking account for most businesses.
Designed for businesses with a limited number of transactions and cash deposits each month.
Account Benefits:For larger businesses, our Premium Business Checking account uses your balance to offset most or all account fees. Intended for businesses that use more services while carrying higher balances and making larger numbers of transactions each month.
With Premium Business Checking a detailed monthly analysis is available to easily monitor your account activity and earnings credit. Indexed to the T-Bill*, your earnings credit rewards you for keeping higher balances by offsetting transaction fees.
Account Benefits:Both come with a host of free services and access to valuable online cash management tools you can add on as needed.
Brotherhood Bank & Trust is also pleased to provide On-Line Cash Management, money management tools that will save time and money. You'll be able to safely and securely manage your accounts from your office.
| Primary | Premium | |
| Transactions Analyzed | NO | YES |
| Monthly Maintenance Fee | $0.00 | $15.00 |
| Earning Credit Rate | n/a | Indexed to 91-day T-bill or 0.75%, whichever is greater |
| Negative Balance Formula | n/a | Prime + 6 |
| Reserve Requirement | n/a | 10% |
| FDIC Assessment | n/a | 0.017 - tbd |
| Checks/Debits Per Month | 200 free then $0.35 each | $0.16 |
| Electronic Debit | 200 free then $0.35 each | $0.16 |
| Deposits Per Month Electronic Deposit (credit) | 200 free then $0.35 each | $0.16 $0.16 |
| Deposited Items Per Month | 200 free then $0.35 each | $0.09 |
| Return Deposited Item | $10.00 | $10.00 |
| Return Deposited Item - reclearing fee | $10.00 | $10.00 |
| Wire Transfer - In | $10.00 | $10.00 |
| Wire Transfer - In (through Online Cash Management) | $7.00 | $7.00 |
| Wire Transfer - Out | $15.00 | $15.00 |
| Wire Transfer - Out (through Online Cash Management) | $12.00 | $12.00 |
| Monthly Sweep Fee - Repo | n/a | $50.00 |
| Monthly ZBA Fee | n/a | $20.00 |
| ACH - Monthly Maintenance Fee | n/a | $35.00 |
| ACH - Transaction Fee | n/a | $0.10 |
| ACH - Return Item | n/a | $5.00 |
| ACH - Notification of Change | n/a | $5.00 |
| ACH - Transaction to Canada (per item) | n/a | $0.04 |
| ACH - Transaction to Mexico (per item) | n/a | $0.74 |
| Online Cash Management - Sole Proprietor Only | $0.00 | n/a |
| Online Cash Management - Premium - Standard + ACH | $20.00 | |
| CD ROM of Monthly Statement & Checks | $10.00 | $10.00 |
| Monthly Statement Fee | $0.00 | $0.00 |
| Stop Pay | $29.00 | $29.00 |
| Stop Pay via Online Cash Management | $25.00 | $25.00 |
| Cash/Coin - Cash In - $$ | 12¢ per $100.00 | |
| Cash/Coin - Cash Out - $$ | 12¢ per $100.00 | |
| Positive Pay - Monthly Fee | $50.00 | |
| Positive Pay - Per Item Fee | $0.03 | |
| Telephone Transfers (n/c with Online Cash Management or Telelink) | $3.50 | $3.50 |
| Telephone Transfers w/faxback (n/c with Online Cash Management or Telelink) | $5.50 | $5.50 |
| eTeller - Setup | n/a | $0.00 |
| eTeller - Monthly Maintenance Fee | n/a | $50.00 |
| eTeller - Transaction Fee =/<200 | n/a | $0.45 |
| eTeller - Transaction Fee >200 | n/a | $0.55 |
| eTeller - Scanner | n/a | $1,000.00 |
| Imaged Checks | $3.00 | $3.00 |
Which business checking account is right for you?
Spend a few minutes with one of our business banking experts. Armed with your real-world data, we'll run the numbers on the spot. We'll not only be able to accurately recommend the best business account for you, we'll also calculate your savings.
Designed for non-profit organizations and sole proprietorship businesses, this account earns a variable rate of interest and enables unlimited check writing and withdrawals. A detailed monthly statement reports all account activity and helps you manage your money for greater overall profitability.
Account Benefits:Checking is streamlined with Check Imaging. You receive everything you need for proper record-keeping without the hassle and expense of cancelled checks.
Receive your regular statement plus crisp laser images printed to fit on 8 1/2" x 11" sheets Instead of the old bulky envelope full of cancelled checks.
Your image statement is easy to read.
Your check images are provided in numeric order, eliminating the need to sort checks before balancing your checkbook.
Reduce storage space requirements. Keep your statements well organized and at your fingertips in a three-ring binder.
Brotherhood Bank & Trust keeps permanent records of your statement and check information. When you need a full-sized copy of a statement or the front and back of a check, we can provide it much faster with this advanced system.
The Internal Revenue Service and the Federal Court System both accept this new technology as official proof of payment.
* Based on 91-day Treasury Bill or .75 basis points, whichever is higher.